CE is Sponsored by University of Bridgeport Chiropractic College (UBCC) for 2021. University of Bridgeport is accredited by the Council on Chiropractic Education (CCE) which provides approval of CE for Chiropractors for all CE programs. The states that approve courses offered by CCE universities are: CO, CT, DC, DE, IA, IL, ID, IN, MA, MD, MI, MS, MT, NE, OH, RI, UT, VA, VT, WA, and WY. Additional state approvals are available and applied for on a case by case basis. The following is our understanding of current state law and approvals. Please check with your state board for any recent updates or changes to state law and continuing education requirements or approvals.
US / Canada
State / Province | Hours | Approval |
Alabama | 15 HRS | #210041 |
Alaska | 15 HRS | #18099 exp. 12/31/22 |
Alberta | 15 HRS | #3870 |
Arizona | 15 HRS | #AZCE20391 exp. 12/1/22 |
Arkansas | 15 HRS | #AR8170 |
British Columbia | 15 HRS | Pending |
California |
16 hours Category B Rehabilitation 2 hours Category A – History Taking & Physical Examination Procedures 2 hours Category B – Wellness |
#CA-A-21-01-11029, #CA-A-21-01-11030, #CA-A-21-01-11031 *CA allows 12 distance learning hours per renewal period |
Colorado | 10 HRS | CCE Approved |
Connecticut | 15 HRS | CCE Approved |
Delaware | 12 HRS | CCE Approved |
Florida | 15 HRS | #20-804088 |
Georgia | 15 HRS | CCE#2021-305 |
Hawaii | 15 HRS | # HI 20-288 |
Idaho | 15 HRS | CCE Approved |
Illinois | 15 HRS | CCE Approved |
Iowa | 15 HRS | CCE Approved |
Kansas |
15 HRS Category 1 |
Approved |
Kentucky | 15 HRS | Approved – *Kentucky allows only 8 hours be earned each day. |
Maryland | 15 HRS | Approved |
Massachusetts | 15 HRS | Approved |
Michigan | 15 HRS | Approved |
Minnesota | 15 HRS | #73388 exp. 12/21/21 |
Missouri | 15 HRS | 2021000433 – Motion & Balance – 1 hour of Differential or Physical Diagnosis or Both 2021000434 – Functional Posture Rehab Exercise – 1 hour of Differential or Physical Diagnosis or Both 2021000435 – Patient Management and Common Clinical Presentations – 1 hour of principles, technique and/or adjunctive procedures 2021000436 – Retraining Posture Zone Balance – 1 hour of principles, technique and/or adjunctive procedures 2021000437 – Posture, Pain and the Four Posture Zone Biomechanics – 1 hour of Differential or Physical Diagnosis or Both 2021000438 – BAM Integratrion and Quality of Motion and Pain – 1 hour of Differential or Physical Diagnosis or Both 2021000439 – From Functional Compensation to Structtural Adaptation – 1 hour of principles, technique and/or adjunctive procedures 2021000440 – From Gait to Posture – 1 hour of Differential or Physical Diagnosis or Both 2021000441 – Strengthening Stabilization – 1 hour of principles, technique and/or adjunctive procedures 2021000442 – Balance and Retraining Core Integration – 1 hour of principles, technique and/or adjunctive procedures 2021000443 – Clinical Posture Assessment and Rehab – 1 hour of Differential or Physical Diagnosis or Both 2021000444 – Aging and Social Demongraphis – 1 hour of principles, technique and/or adjunctive procedures 2021000445 – Strong Posture Life Habits – 1 hour of principles, technique and/or adjunctive procedures 2021000446 – Strengthening Motion Strong Posture Ball Flow – 1 hour of principles, technique and/or adjunctive procedures 2021000447 – Promoting Postural Health – 1 hour of principles, technique and/or adjunctive procedures 2021000448 – The Most Essential Motion – 1 hour of principles, technique and/or adjunctive procedures 2021000449 – Attentional Focus – 1 hour of principles, technique and/or adjunctive procedures 2021000450 – The Ethics of Bio Psychosocial Empowerment – 1 hour of principles, technique and/or adjunctive procedures 2021000451 – Aceing Strong Posture Habits for a Happy Life Part 1 – 1 hour of principles, technique and/or adjunctive procedures 2021000452 – Aceing Strong Posture Habits for a Happy L:ife Part 2 – 1 hour of principles, technique and/or adjunctive procedures |
Mississippi | 12 HRS | CCE *Mississippi Board of Chiropractic Examiners will ACCEPT ALL hours by distance learning for the renewal period ending 7/1/2020. *All online CE hrs earned before Dec 30, 2020 will be counted towards the 7/1/2020-6/30/2021 requirement. |
Montana | 12 HRS | Approved |
Nebraska | 6 HRS | Approved |
Nevada | 15 HRS | #NV23-007 exp. 12/31/21 |
New Hampshire | 5 HRS | #5123 |
New Jersey | 15 HRS | Approved |
New Mexico | 8 HRS | Pending |
New York | 15 HRS | #NYSCB 3413 exp. 12/31/23 |
North Carolina | 12 HRS | #18369 |
North Dakota | 15 HRS | Approved |
Nova Scotia | 15 HRS | Pending |
Ohio | 12 HRS | Approved |
Ontario | 15 HRS | Standard of Practice S-003 |
Oregon | 15 HRS | CCE |
Pennsylvania | 15 HRS | #CHPR003152 *2/1/21-9/1/22 |
Puerto Rico | 15 HRS | Pending |
Rhode Island | 15 HRS | Approved |
South Carolina | 15 HRS | 20-804088 |
South Dakota | 15 HRS | Approved |
Tennessee | 6 HRS | Pending |
Texas | 10 HRS | TX #O07-11384 |
Utah | 15 HRS | Approved |
Vermont | 15 HRS | Approved |
Virginia | 15 HRS | Approved |
Washington | 12 HRS | Approved |
Wyoming | 12 HRS | Approved |
US
State | Hours | Notes |
Alabama | 15 CE Hours | |
Arizona | 15 CE Hours | Category A |
Florida | 15 CE Hours | FPTA Approval Number: CE20-754492 / CE Broker Tracking #21-754492 |
Mississippi | 15 CCE Hours | Clinical |
Missouri | 15 CEU Hours | |
Nebraska | 10 CE Hours | |
South Carolina | 15 CEU Hours |
Other states / provinces – please contact us to verify.
US
State | Hours | Approval |
Alabama | 15 CEU Hours | |
Arizona | 15 CEU Hours | |
Georgia | 12 CE Hours | |
Missouri | 15 CCC Hours | |
Nebraska | 10 CE Hours | |
Other states / provinces – please contact us to verify.
MT / NCBTMB Approved CE Provider (#451566-11)
Course Name | CE Hours |
Posture and Balance Assessment, Rehabilitation, and Motor Control Exercise – Pt 1 | CE Hours: 3.0 |
Posture and Balance Assessment, Rehabilitation, and Motor Control Exercise – Pt 2 | CE Hours: 3.0 |
Posture and Balance Assessment, Rehabilitation, and Motor Control Exercise – Pt 3 | CE Hours: 3.0 |
Posture and Balance Assessment, Rehabilitation, and Motor Control Exercise – Pt 4 | CE Hours: 3.0 |
Posture and Balance Assessment, Rehabilitation, and Motor Control Exercise – Pt 5 | CE Hours: 3.0 |
Category: Postural/Structural Integration
Total Online CE Hours Available: 15.0
Provider Name: BodyZonecom
Provider Number: #451566-11
Georgia 12 CE NCBTMB
Tennessee 8 CE NCBTMB
Program | Hours Approved |
CPEP Posture Specialist Certification | 15 Hours |
DACRB / ACRB – Rehab Council | 15 Hours – Electives |
NMSM / DIANM | 15 Hours |
Personal Trainer / Athletic Trainer
Please contact us to verify.